[download label=”Download”]Download[/download]
[tabgroup]
[tab title=”Six” icon=”mini-ico-book”]
Copies List 2018-2019 (SIX) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Interleaf Journal (left Margin) | Social studies | 200 pages | 2 | 320 |
Interleaf Journal (left Margin) | Science | 200 pages | 1 | 160 |
Single Line Copies (left margin) | English | 200 pages | 2 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 60 Pages | 1 | 170 |
Plastic cover | 14 | 350 | ||
Total Amount | 2,200 | |||
Book List 2018-2019 (SIX) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 6 | OUP | 1 | 680 | |
Grammar Skills 6 | Learner Publisher | 1 | 210 | |
Readers: | ||||
The Call Of The Wild | Puffin | 1 | 450 | |
Mathematics | ||||
Mathematics I (7th Edition) | OUP | 1 | 825 | |
Workbook Mathematics 1 (7th Edition) | OUP | 1 | 500 | |
Urdu | ||||
6 Karwan-e-Urdu | Paramount | 1 | 345 | |
Mera Iqbal 4 | ERDC | 1 | 160 | |
Urdu (Zaban-o-Qawaid) 2 | Allied Book | 1 | 255 | |
Seerat Khatam-Ul-Ambiyah | Mufti M Shafi Usmani | Darul-Ishaat | 1 | 60 |
Islamic Studies | ||||
Islamiat (Book VI) | Movli Abdul Aziz | Paramount | 1 | 225 |
General Science | ||||
International Lower Secondry Science 1 | Marshall Cavendish | Paramount | 1 | 995 |
International Lower Secondry Science 1 (Workbook) | Marshall Cavendish | Paramount | 1 | 495 |
Social Studies | ||||
Oxford History for Pakistan Book 1 | Peter Moss | OUP | 1 | 600 |
Geography Alive (Book 1) | Peter Moss | OUP | 1 | 610 |
Oxford School Atlas for Pakistan | Dr. Fazal-e-Karim | OUP | 1 | 825 |
Computer | ||||
Keyboard Computer Science (Book 6) | Nicholas Horsburgh | OUP | 1 | 505 |
Arabic | ||||
New Arabic Course 4 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Total Amount | 8,103 |
[/tab]
[tab title=”Seven” icon=”mini-ico-book”]
Copies List 2018-2019 (SEVEN) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Interleaf Journal (left Margin) | Social studies | 200 pages | 2 | 320 |
Interleaf Journal (left Margin) | Science | 200 pages | 1 | 160 |
Single Line Copies (left margin) | English | 200 pages | 2 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 60 Pages | 1 | 170 |
Plastic cover | 14 | 350 | ||
Total Amount | 2,200 | |||
Book List 2018-2019 (SEVEN) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 7 | OUP | 1 | 680 | |
Grammar Skills 7 | Learner Publisher | 1 | 210 | |
Readers: | ||||
Black Beauty | Puffin | 1 | 450 | |
Mathematics | ||||
Mathematics I (7th Edition) | OUP | |||
Mathematics II (7th Edition) | OUP | 1 | 850 | |
Urdu | ||||
7 Karwan-e-Urdu | Paramount | 1 | 345 | |
Mera Iqbal 5 | ERDC | 1 | 180 | |
Urdu (Zaban-o-Qawaid) 3 | Allied Book | 1 | 255 | |
Usway-E-Rasool Akram | Arif Billah Dr M Abdul Hai | Darul-Ishaat | 1 | 250 |
Islamic Studies | ||||
Islamiat (Book VII) | Movli Abdul Aziz | Paramount | 1 | 225 |
General Science | ||||
International Lower Secondry Science 2 | Marshall Cavendish | Paramount | 1 | 995 |
International Lower Secondry Science 2 (Workbook) | Marshall Cavendish | Paramount | 1 | 495 |
Social Studies | ||||
Oxford History for Pakistan Book 2 | Peter Moss | OUP | 1 | 600 |
Geography Alive (Book 2) Revised Edition | Peter Moss | OUP | 1 | 610 |
Computer | ||||
Keyboard Computer Science (Book 7) | Nicholas Horsburgh | OUP | 1 | 515 |
Arabic | ||||
New Arabic Course 5 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Total Amount | 7,023 |
[/tab]
[tab title=”Eight” icon=”mini-ico-book”]
Copies List 2018-2019 (EIGTH) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 3 | 600 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Interleaf Journal (left Margin) | Social studies | 200 pages | 2 | 320 |
Interleaf Journal (left Margin) | Science | 200 pages | 1 | 160 |
Single Line Copies (left margin) | English | 200 pages | 2 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 60 Pages | 1 | 170 |
Plastic Cover | 15 | 375 | ||
Total Amount | 2,425 | |||
Book List 2018-2019 (EIGHT) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 8 | OUP | 1 | 680 | |
Oxford Practice Grammar | OUP | 1 | 450 | |
Readers: | ||||
The Extra Ordinary Cases of Sherlock Holmes | Puffin | 1 | 450 | |
Mathematics | ||||
Mathematics II (7th Edition) | OUP | |||
Mathematics III (7th Edition) | OUP | 1 | 900 | |
Urdu | ||||
Cambridge O’Level 1st Language Urdu | Bookland | 1 | 700 | |
Urdu (Zaban-o-Qawaid) 4 | Allied Book | 1 | 255 | |
Usway-E-Rasool Akram | Arif Billah Dr M Abdul Hai | Darul-Ishaat | 1 | 250 |
Islamic Studies | ||||
O’Level Islamiyat | Dr Iftikhar & Molvi Jahangir | Bookland | 1 | 520 |
General Science | ||||
International Lower Secondry Science 3 | Marshall Cavendish | Paramount | 1 | 995 |
International Lower Secondry Science 3 (Workbook) | Marshall Cavendish | Paramount | 1 | 495 |
Social Studies | ||||
Environment of Pakistan | H. N Sethi | Paek Publishers | 1 | 1,480 |
History & Culture of Pakistan | Nigel kelly | OUP | 1 | Hold |
Computer | ||||
Keyboard Computer Science (Book 8) | Nicholas Horsburgh | OUP | 1 | 545 |
Arabic | ||||
New Arabic Course 6 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Total Amount | 8,083 |
[/tab]
[tab title=”Nine Commerce Group” icon=”mini-ico-book”]
Copies List 2018-2019 (IX’O) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Register’s | Accounting | 300 pages | 1 | 200 |
Register’s | Economics | 300 pages | 1 | 200 |
Register’s | Business Studies | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Social studies | 200 pages | 2 | 200 |
Register’s | English | 300 pages | 2 | 400 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 1 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 12 | 300 | ||
Total Amount | 2,400 | |||
Book List 2018-2019 (IX’O) |
||||
COMMERCE GROUP | ||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 9 | Rachel Redford | OUP | 1 | 895 |
General Certificate English | Alan Etherton | Cambridge | 1 | 971 |
Readers: | ||||
Stories Of Ourselves | Cambridge | 1 | 1,245 | |
Mathematics | ||||
Mathematics III (7th Edition) | OUP | |||
Mathematics III Work Book (7th Edition) | OUP | 1 | 500 | |
Urdu | ||||
Cambridge O’Level 1st Language Urdu | Bookland | 1 | 700 | |
Usway-E-Rasool Akram | Arif Billah Dr M Abdul Hai | Darul-Ishaat | 1 | 250 |
Islamic Studies | ||||
O’Level Islamiyat | Dr Iftikhar & Molvi Jahangir | Bookland | 1 | 520 |
Reference Books: Islamic Beliefs & Practice | Yasmin Malik | 1 | 500 | |
Arabic | ||||
Lisan Ul Quran Vol # 1 (Eng) | Maktaba Bushra | 1 | ||
Social Studies | ||||
Environment of Pakistan (Geography) | Huma Naz Sethi | Peak Publisher | ||
The History & Culture of Pakistan | Nigel Kelly | OUP | ||
Complete Economics (IGSCE) | Brain Titley | OUP | 1 | |
Business Studies (IGCSE) | Peter Stimpson | 1 | 2,195 | |
Accounting | Frank wood | 1 | 1,262 | |
Total Amount | 9,038 |
[/tab]
[tab title=”Nine Biology Group” icon=”mini-ico-book”]
Copies List 2018-2019 (IX’O) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Register’s | Biology | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Social studies | 200 pages | 2 | 200 |
Register’s | English | 300 pages | 2 | 400 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 1 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 12 | 300 | ||
ToTal Amount | 2,400 | |||
Book List 2018-2019 (IX’O) |
||||
BIOLOGY GROUP |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 9 | Rachel Redford | OUP | 1 | 895 |
General Certificate English | Alan Etherton | Cambridge | 1 | 971 |
Readers: | ||||
Stories Of Ourselves | Cambridge | 1 | 1,245 | |
Mathematics | ||||
Mathematics III (7th Edition) | OUP | |||
Mathematics III Work Book (7th Edition) | OUP | 1 | 500 | |
Urdu | ||||
Cambridge O’Level 1st Language Urdu | Bookland | 1 | 700 | |
Usway-E-Rasool Akram | Arif Billah Dr M Abdul Hai | Darul-Ishaat | 1 | 250 |
Islamic Studies | ||||
O’Level Islamiyat | Dr Iftikhar & Molvi Jahangir | Bookland | 1 | 520 |
Reference Books: Islamic Beliefs & Practice | Yasmin Malik | 1 | 500 | |
Arabic | ||||
Lisan Ul Quran Vol # 1 (Eng) | Maktaba Bushra | 1 | ||
Social Studies | ||||
Environment of Pakistan (Geography) | Huma Naz Sethi | Peak Publisher | ||
The History & Culture of Pakistan | Nigel Kelly | OUP | ||
Physics Matter GCSE | Dr Charles Chew | 1 | 2895 | |
Explaining Physics | Stephen Pople | OUP | 1 | 1,900 |
Fundamental Biology | 1 | 1,925 | ||
Past Paper (Chemistry) | 1 | 540 | ||
Complete Chemistry | 1 | 1,867 | ||
ToTal Amount | 1,4708 |
[/tab]
[tab title=”Nine Computer Group” icon=”mini-ico-book”]
Copies List 2018-2019 (IX’O) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Single Line Copies (left margin) | Social studies | 200 pages | 2 | 200 |
Register’s | English | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 2 | 400 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Palstic cover | 12 | 300 | ||
Total Amount | 2,300 | |||
Booklist 2018-2019 (IX’O) |
||||
COMPUTER GROUP |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English 9 | Rachel Redford | OUP | 1 | 895 |
General Certificate English | Alan Etherton | Cambridge | 1 | 971 |
Readers: | ||||
Stories Of Ourselves | Cambridge | 1 | 1,245 | |
Mathematics | ||||
Mathematics III (7th Edition) | OUP | |||
Mathematics III Work Book (7th Edition) | OUP | 1 | 500 | |
Urdu | ||||
Cambridge O’Level 1st Language Urdu | Bookland | 1 | 700 | |
Usway-E-Rasool Akram | Arif Billah Dr M Abdul Hai | Darul-Ishaat | 1 | 250 |
Islamic Studies | ||||
O’Level Islamiyat | Dr Iftikhar & Molvi Jahangir | Bookland | 1 | 520 |
Reference Books: Islamic Beliefs & Practice | Yasmin Malik | 1 | 500 | |
Arabic | ||||
Lisan Ul Quran Vol # 1 (Eng) | Maktaba Bushra | 1 | ||
Social Studies | ||||
Environment of Pakistan (Geography) | Huma Naz Sethi | Peak Publisher | ||
The History & Culture of Pakistan | Nigel Kelly | OUP | ||
Physics Matter GCSE | Dr Charles Chew | 1 | 2,895 | |
Explaining Physics | Stephen Pople | OUP | 1 | 1,900 |
Complete Chemistry | 1 | 1,867 | ||
Past Paper (Chemistry) | 1 | 540 | ||
Computer Studies | David Watson | Paramount | 1 | 1,495 |
Computer Studies (Workbook) | David Watson | Paramount | 1 | 895 |
Total Amount | 15,173 |
[/tab]
[tab title=”Ten (Biology)” icon=”mini-ico-book”]
Copies List 2018-2019 (X’O) |
||||
(Biology) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Social studies | 200 pages | 1 | 100 |
Register’s | Biology | 300 pages | 1 | 200 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Register’s | English | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 1 | 200 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 10 | 250 | ||
Total Amount | 1,750 |
[/tab]
[tab title=”Ten (Computer)” icon=”mini-ico-book”]
Copies List 2017-2018 (X’O) |
||||
(Computer) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 1 | 200 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 2 | 100 |
Single Line Copies (left margin) | Social studies | 200 pages | 1 | 200 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Register’s | English | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 1 | 200 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 10 | 250 | ||
Total Amount | 1750 |
[/tab]
[tab title=”Ten (Commerce)” icon=”mini-ico-book”]
Copies List 2018-2019 (X’O) |
||||
(Commerce) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 1 | 200 |
Register’s | Accounting | 300 pages | 1 | 100 |
Register’s | Economics | 300 pages | 1 | 200 |
Register’s | Business Studies | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Social studies | 200 pages | 1 | 200 |
Register’s | English | 300 pages | 1 | 200 |
Single Line Copies (left margin) | Islamiat | 200 pages | 1 | 100 |
Register’s | Urdu | 300 pages | 1 | 200 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 10 | 250 | ||
Total Amount | 1,750 |
[/tab]
[tab title=”Eleven (Biology)” icon=”mini-ico-book”]
Copies List 2017-2018 (XI’O) |
||||
(Biology) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Register’s | Biology | 300 pages | 1 | 200 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Register’s | English | 300 pages | 2 | 400 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic Cover | 7 | 175 | ||
Total Amount | 1,675 |
[/tab]
[tab title=”Eleven (Computer)” icon=”mini-ico-book”]
Copies List 2018-2019 (XI’O) |
||||
(Computer) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 2 | 200 |
Register’s | Physics | 300 pages | 1 | 200 |
Register’s | Chemistry | 300 pages | 1 | 200 |
Register’s | English | 300 pages | 2 | 400 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 7 | 175 | ||
Total Amount | 1,675 |
[/tab]
[tab title=”Eleven (Commerce)” icon=”mini-ico-book”]
Copies List 2018-2019 (XI’O) |
||||
(Commerce) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Register’s | Maths | 300 pages | 2 | 400 |
Register’s | Accounting | 300 pages | 1 | 200 |
Register’s | Economics | 300 pages | 1 | 200 |
Register’s | Business Studies | 300 pages | 1 | 200 |
Register’s | English | 300 pages | 2 | 400 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Plastic cover | 7 | 175 | ||
Total Amount | 1675 |
[/tab]
[/tabgroup]