Copies list 2018-19 (One) |
||||
---|---|---|---|---|
Copies | Subjects | Detail | Qty | Amounts |
Four Line interleaf copies (left Margin) | Science | 200 pages | 1 | 100 |
Four Line copies (left Margin) | English | 200 pages | 2 | 200 |
Four Line copies (left Margin) | Islamic studies | 200 pages | 1 | 100 |
Four Line copies (left Margin) | English Test | 100 pages | 1 | 70 |
Four Line copies (left Margin) | Computer | 100 pages | 1 | 70 |
Medium Square copies | Maths | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 100 pages | 1 | 70 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Sketch Book | Art | 200 pages | 1 | 350 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 48 pages | 1 | 170 |
Platic Cover | 12 | 300 | ||
Total Amount | 1,830 | |||
Books List 2018-2019 (ONE) |
||||
Textbooks | Author | Publisher | Qty | Amounts |
English | ||||
Oxford Progressive English 1 | OUP | 1 | 380 | |
Grammar Skills 1 | Paramount | 1 | 200 | |
Lady Bird Readers Level 2: | ||||
The Gingerbread Man | Paramount | 1 | 295 | |
Little Red Riding Hood | Paramount | 1 | 295 | |
Peter Rabbit The Angry Owl | Paramount | 1 | 295 | |
Sly Fox and Red Hen | Paramount | 1 | 295 | |
Oxford Reader: | ||||
Oxford Reading Circle 1 | OUP | 1 | 210 | |
Mathematics | ||||
Primary Mathematics (1A) Work book | Lu Jitan | OUP | 1 | 375 |
Primary Mathematics (1B) Work book | Lu Jitan | OUP | 1 | 375 |
Urdu | ||||
1 Karwan-e-Urdu | Paramount | 1 | 295 | |
Urdu Khush Khati 2 | OUP | 1 | 150 | |
Islamic Studies | ||||
Studies in Islam Book 1 | Molvi Abdul Aziz | Paramount | 1 | 100 |
General Science | ||||
International Primary Science 1 (Text Book) | Paramount | 1 | 695 | |
International Primary Science 1 (Work Book) | Paramount | 1 | 395 | |
Computer | ||||
Keyboard Computer Science 1 | OUP | 1 | 430 | |
Arabic | ||||
Arabic writing book 2 | Good Word | 1 | 275 | |
(Photocopy)۲. روضة البراعم المصورة | مدرسة حراء | 1 | 300 | |
(Photocopy)۳. کتاب الوحدات الأول {الطبعة جدیدة} | مدرسة حراء | 1 | 250 | |
Quran | ||||
Asaan Namaz | Gaba Sons | 1 | 20 | |
Noorani Qaida | ||||
Total Amount | 5,630 |
Copies list 2018-19 (Two) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Four Line interleaf copies (left Margin) | Science | 200 pages | 1 | 100 |
Four Line interleaf copies (left Margin) | Science | 100 pages | 1 | 70 |
Four Line copies (left Margin) | English | 200 pages | 2 | 200 |
Four Line copies (left Margin) | English Test | 100 pages | 1 | 70 |
Four Line copies (left Margin) | Computer | 100 pages | 1 | 70 |
Medium Square copies | Maths | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Urdu | 200 pages | 1 | 100 |
Single Line Copies (Right margin) | Urdu | 100 pages | 1 | 70 |
Single Line Copies (Right margin) | Arabic | 100 pages | 2 | 140 |
Sketch Book | Art | 200 pages | 1 | 350 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 48 pages | 1 | 170 |
Platic Cover | 14 | 350 | ||
Total Amount | 1,990 | |||
Books List 2018-2019 (TWO) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English II | OUP | 1 | 380 | |
Grammar Skills 2 | Paramount | 1 | 200 | |
Lady Bird Readers Level 3: | ||||
The Elves And The Shoemaker | Paramount | 1 | 295 | |
The Jungle Book | Paramount | 1 | 295 | |
Jalk And The Beanshalk | Paramount | 1 | 295 | |
Puss In Boots | Paramount | 1 | 295 | |
Oxford Reader: | ||||
Oxford Reading Circle 2 | OUP | 1 | 215 | |
Mathematics | ||||
Primary Mathematics (2A) Work book | Lu Jitan | OUP | 1 | 375 |
Primary Mathematics (2B) Work book | Lu Jitan | OUP | 1 | 375 |
Urdu | ||||
2 Karwan-e-Urdu | Paramount | 1 | 295 | |
Urdu Khush Khati 3 | OUP | 1 | 150 | |
General Science | ||||
International Primary Science II (Text Book) | Paramount | 1 | 695 | |
International Primary Science II (Work Book) | Paramount | 1 | 395 | |
Computer | ||||
Keyboard Computer Science 2 | OUP | 1 | 430 | |
Quran | ||||
Juz Amma | (Islamic Book Service) | 1 | ||
Asaan Namaz | Gaba Sons | 1 | 20 | |
Arabic | ||||
Arabic Writing Book 3 | Good Word | 1 | 275 | |
١(Photocopy۔ کتاب الوحدات الثانی ﴿الطبعة جدیدة﴾ | ١۔ مدرسة حرا | 1 | 270 | |
۲۔ لغتی العربیة المستوی الثالث | ۲۔ مکتبة بشریٰ | 1 | 120 | |
Total Amount | 5,375 |
Copies list 2018-19 (Three) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Four Line interleaf copies (left Margin) | Social studies | 100 pages | 2 | 140 |
Four Line interleaf copies (left Margin) | Science | 100 pages | 2 | 140 |
Four Line interleaf copies (left Margin) | Computer | 100 pages | 1 | 70 |
Four Line copies (left Margin) | English | 200 pages | 2 | 200 |
Four Line copies (left Margin) | Islamiat | 100 pages | 2 | 140 |
Medium Square copies | Maths | 100 pages | 2 | 140 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 100 pages | 2 | 140 |
Sketch Book | Art | 200 pages | 1 | 350 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 48 pages | 1 | 170 |
Plastic cover | 17 | 425 | ||
Total Amount | 2,215 | |||
Books List 2018-2019 (THREE) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English III | OUP | 1 | 390 | |
Grammar Skills 3 | Learner Publisher | 1 | 200 | |
Readers: | ||||
White Fang Student Book (Level 2) | M.M Publisher | 1 | 295 | |
White Fang Actitvity Book (Level 2) | M.M Publisher | 1 | 245 | |
Mathematics | ||||
Primary Mathematics 3 | Lu Jitan | OUP | 1 | 715 |
Primary Mathematics (3A) Work book | Lu Jitan | OUP | 1 | 375 |
Primary Mathematics (3B) Work book | Lu Jitan | OUP | 1 | 375 |
Urdu | ||||
3 Karwan-e-Urdu | Paramount | 1 | 315 | |
Urdu Khush Khati 4 | OUP | 1 | 150 | |
Mera Iqbal 1 | ERDC | 1 | 130 | |
Islamic Studies | ||||
Studies in Islam Book 3 | Molvi Abdul Aziz | Paramount | 1 | 125 |
General Science | ||||
International Primary Science III (Text Book) | Paramount | 1 | 695 | |
International Primary Science III (Work Book) | Paramount | 1 | 395 | |
Social Studies | ||||
World Watch Book 3 | OUP | 1 | 660 | |
World Watch Skills Book 3 | OUP | 1 | 335 | |
Computer | ||||
Keyboard Computer Science 3 | OUP | 1 | 470 | |
Quran | ||||
Punj Parah (1 to 5) 15 Line (2 Sets) | Bait ul Quran | 2 | 160 | |
Asaan Namaz | Gaba Sons | 1 | 20 | |
Arabic | ||||
New Arabic Course 1 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Arabic writing book 4 | Good Word | 1 | 275 | |
Total Amount | 6,688 |
Copies list 2018-19 (Four) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Four Line interleaf copies (left Margin) | Social studies | 200 pages | 2 | 200 |
Four Line interleaf copies (left Margin) | Science | 200 pages | 2 | 200 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Four Line copies (left Margin) | English | 200 pages | 2 | 200 |
Four Line copies (left Margin) | Islamiat | 200 pages | 1 | 100 |
Medium Square copies | Maths | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Sketch Book | Art | 200 pages | 1 | 350 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 48 pages | 1 | 170 |
Plastic Cover | 15 | 375 | ||
Total Amount | 2,295 | |||
Books List 2018-2019 (FOUR) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English IV | OUP | 1 | 400 | |
Grammar Skills 4 | Learner Publisher | 1 | 200 | |
Readers: | ||||
The Mysterious Island Student Book (Level 3) | M.M Publisher | 1 | 295 | |
The Mysterious Island Activity Book (Level 3) | M.M Publisher | 1 | 245 | |
Mathematics | ||||
Primary Mathematics 4 | Lu Jitan | OUP | 1 | 715 |
Primary Mathematics (4A) Work book | Lu Jitan | OUP | 1 | 375 |
Primary Mathematics (4B) Work book | Lu Jitan | OUP | 1 | 375 |
Urdu | ||||
4 Karwan-e-Urdu | Paramount | 1 | 325 | |
Urdu Khush Khati 5 | OUP | 1 | 160 | |
Mera Iqbal 2 | ERDC | 1 | 140 | |
Seerat Khatam-Ul-Ambiyah | Mufti M Shafi Usmani | Darul-Ishaat | 1 | 60 |
Islamic Studies | ||||
Studies in Islam Book 4 | Molvi Abdul Aziz | Paramount | 1 | 175 |
General Science | ||||
International Primary Science IV (Text Book) | Paramount | 1 | 695 | |
International Primary Science IV (Work Book) | Paramount | 1 | 395 | |
Social Studies | ||||
World Watch Book 4 | OUP | 1 | 680 | |
World Watch Skills Book 4 | OUP | 1 | 350 | |
Computer | ||||
Keyboard Computer Science 4 | OUP | 1 | 470 | |
Quran | ||||
Punj Parah (6 to 10) 15 Line (2 Set) | Bait ul Quran | 2 | 160 | |
Asaan Namaz | Gaba Sons | 1 | 20 | |
Arabic | ||||
New Arabic Course 2 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Total Amount | 6,598 |
Copies list 2018-19 (Five) |
||||
Copies | Subjects | Detail | Qty | Amount |
---|---|---|---|---|
Four Line interleaf copies (left Margin) | Social studies | 200 pages | 2 | 200 |
Four Line interleaf copies (left Margin) | Science | 200 pages | 2 | 200 |
Single Line interleaf copies (left Margin) | Computer | 200 pages | 1 | 100 |
Four Line copies (left Margin) | English | 200 pages | 2 | 200 |
Four Line copies (left Margin) | Islamiat | 200 pages | 1 | 100 |
Medium Square copies | Maths | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Urdu | 200 pages | 2 | 200 |
Single Line Copies (Right margin) | Arabic | 200 pages | 1 | 100 |
Sketch Book | Art | 200 pages | 1 | 350 |
Daily Homework Dairy | H.W | 200 pages | 1 | 100 |
Quran Dairy | Quran | 48 pages | 1 | 170 |
Plastic Cover | 15 | 375 | ||
Total Amount | 2,295 | |||
Books List 2018-2019 (FOUR) |
||||
Textbooks | Author | Publisher | Qty | Amount |
English | ||||
Oxford Progressive English IV | OUP | 1 | 400 | |
Grammar Skills 4 | Learner Publisher | 1 | 200 | |
Readers: | ||||
The Mysterious Island Student Book (Level 3) | M.M Publisher | 1 | 295 | |
The Mysterious Island Activity Book (Level 3) | M.M Publisher | 1 | 245 | |
Mathematics | ||||
Primary Mathematics 4 | Lu Jitan | OUP | 1 | 715 |
Primary Mathematics (4A) Work book | Lu Jitan | OUP | 1 | 375 |
Primary Mathematics (4B) Work book | Lu Jitan | OUP | 1 | 375 |
Urdu | ||||
4 Karwan-e-Urdu | Paramount | 1 | 325 | |
Urdu Khush Khati 5 | OUP | 1 | 160 | |
Mera Iqbal 2 | ERDC | 1 | 140 | |
Seerat Khatam-Ul-Ambiyah | Mufti M Shafi Usmani | Darul-Ishaat | 1 | 60 |
Islamic Studies | ||||
Studies in Islam Book 4 | Molvi Abdul Aziz | Paramount | 1 | 175 |
General Science | ||||
International Primary Science IV (Text Book) | Paramount | 1 | 695 | |
International Primary Science IV (Work Book) | Paramount | 1 | 395 | |
Social Studies | ||||
World Watch Book 4 | OUP | 1 | 680 | |
World Watch Skills Book 4 | OUP | 1 | 350 | |
Computer | ||||
Keyboard Computer Science 4 | OUP | 1 | 470 | |
Quran | ||||
Punj Parah (6 to 10) 15 Line (2 Set) | Bait ul Quran | 2 | 160 | |
Asaan Namaz | Gaba Sons | 1 | 20 | |
Arabic | ||||
New Arabic Course 2 | Prof. V. Abdur Rahim | Paramount | 1 | 363 |
Total Amount | 6,598 |